640591

Share

Bridgestone Potenza Sport

Performance Front - Rear - 225/40R19

Experience the thrill of the new POTENZA Sport of unsurpassed traction and precision control come rain or shine. The flagship premium high performance tyre is engineered to keeps drivers in control while unlocking the performance of their vehicles. That is why the Best Never Settles.

Performance Information

Designed as a general guideline to compare products between the Bridgestone family of products. Based on the technologies featured in each and not on performance testing data.

Features

  • ASYMMETRIC WALL ANGLE

    Reduce tyre deformation that improves driving precision, dynamic response and empowerment of control when maneuvering in hairpin turns.

  • SPORTY PROFILE SHAPE

    An extra-wide profile maximises the contact area with the road, enhancing tyre grip and stability.

  • SPORTY CARCASS PACKAGE

    Built for a sporty driving experience, the carcass is designed to provide robust stability and lightning-quick response to steering.

  • INNOVATIVE 3D SIPES

    Shear stiffness provided by the 3-dimensional sipes translates into better braking potential and higher ability to evacuate standing water.

Specifications

Scroll right to view more.

Code Tyre Size Appr. Rim Width Load index and speed symbol Overall Tyre Diameter Tread Depth Revs KM
225/35R19 0.0 088Y XL 0.0 0.0 $ 0
225/40R18 0.0 92Y XL 0.0 0.0 $ 0
225/40R19 0.0 093Y XL 0.0 0.0 $ 0
225/45R18 0.0 95Y XL 0.0 0.0 $ 0
235/35R19 0.0 91Y XL 0.0 0.0 $ 0
235/40R18 0.0 95Y XL 0.0 0.0 $ 0
235/40R19 0.0 096Y XL 0.0 0.0 $ 0
235/40R20 0.0 096Y XL 0.0 0.0 $ 0
245/30R20 0.0 090Y XL 0.0 0.0 $ 0
245/35R19 0.0 93Y XL 0.0 0.0 $ 0
245/35R20 0.0 095Y XL 0.0 0.0 $ 0
245/40R18 0.0 97Y XL 0.0 0.0 $ 0
245/40R19 0.0 98Y XL 0.0 0.0 $ 0
245/40R20 0.0 099Y XL 0.0 0.0 $ 0
245/45R18 0.0 100Y XL 0.0 0.0 $ 0
245/45R19 0.0 102Y 0.0 0.0 $ 0
255/30R19 0.0 091Y XL 0.0 0.0 $ 0
255/35R18 0.0 094Y XL 0.0 0.0 $ 0
255/35R19 0.0 096Y XL 0.0 0.0 $ 0
255/40R18 0.0 099Y XL 0.0 0.0 $ 0
255/40R19 0.0 100Y XL 0.0 0.0 $ 0
255/40R20 0.0 101Y XL 0.0 0.0 $ 0
255/40R21 0.0 102Y XL 0.0 0.0 $ 0
255/45R19 0.0 104Y XL 0.0 0.0 $ 0
255/45R20 0.0 105W XL 0.0 0.0 $ 0
265/30R19 0.0 93Y XL 0.0 0.0 $ 0
265/35R18 0.0 97Y XL 0.0 0.0 $ 0
265/35R19 0.0 098Y XL 0.0 0.0 $ 0
275/30R19 0.0 96Y XL 0.0 0.0 $ 0
275/30R20 0.0 097Y XL 0.0 0.0 $ 0
275/35R19 0.0 100Y XL 0.0 0.0 $ 0
275/35R20 0.0 102Y XL 0.0 0.0 $ 0
275/40R18 0.0 103Y XL 0.0 0.0 $ 0
275/40R19 0.0 105Y XL 0.0 0.0 $ 0
275/40R20 0.0 106Y XL 0.0 0.0 $ 0
285/30R19 0.0 098Y XL 0.0 0.0 $ 0
285/35R19 0.0 103Y XL 0.0 0.0 $ 0
285/35R20 0.0 104Y XL 0.0 0.0 $ 0
285/40R22 0.0 110Y XL 0.0 0.0 $ 0
295/35R21 0.0 105Y XL 0.0 0.0 $ 0
295/40R20 0.0 110W XL 0.0 0.0 $ 0
305/30R19 0.0 102Y XL 0.0 0.0 $ 0
305/30R20 0.0 103Y XL 0.0 0.0 $ 0
315/35R20 0.0 110Y XL 0.0 0.0 $ 0
325/35R22 0.0 110Y 0.0 0.0 $ 0

BETTER NEVER SETTLES

  • Exceptional Cornering and Straight-line Stability
  • Excellent Dry Braking
  • Outstanding Wet Performance and Handling

Customer Review

-

OTHER SIMILAR TYRES